S p o n s o r e d ? | Chart | Preview | Light Pollution | Comments/Links |
|---|
|
| "Way The Held Out" Observatory |  | | A private observatory near Conneautville. Used by the Erie County Mobile Observers Group. |
| Aliquippa |  | | |
| Altoona |  | | A site used by the Starlight Astronomy Club. |
| Ancient Oaks Observatory |  | | A private observatory near Weilersville. |
| Angels Observatory |  | | A private observatory between Nazareth and Bangor. |
| Astro-chalet |  | | A private observatory. |
 | Bel Tor Observatory |  | | A private observatory near Stroudsburg. |
| Blue Mountain Vista Observatory |  | | A private observatory also used by members of
Chesmont Astronomical Society. Near New Ringgold. |
| Boyertown Planetarium |  | | Planetarium of the Boyertown Area School District |
| Bradstreet Observatory |  | | Observatory of
Eastern University with
public observing. In St. Davids. |
| Brady's Run Park |  | | A parkused as a star party site by the
Beaver Valley Space Sciences Interest Group
. Near Beaver Falls. |
| Brooks Lake Observatory |  | | A private observatory near Lake Ariel. |
| Buckingham |  | | |
| Bucknell Observatory |  | | Observatory of Bucknell University. In Lewisburg. |
| C-Murrinsville |  | | A private observing site in north Butler county. |
| CAS DS-2 |  | | A site on Blue Mountain, used by the Chesmont Astronomical Society. |
| Cadmus Homestead Observatory |  | | A private observatory near Robesonia. |
| Camp Onas |  | | Near Ottsville. Site of the Stella-Della Valley Star Party and used by the BMAA |
| Camp Susque Observatory |  | | Observatory of Camp Susque. Near Trout Run. |
| Canoe Creek State Park |  | | A state park used as an observing site by the Starlight Astronomy Club. In Canoe Creek. |
| Canonsburg |  | | |
| Carpenter Observatory |  | | An observatory of the Berks County Amateur Astronomical Society. Near Reading. |
| Celestial Exploration Observatory |  | | A private observatory. |
| Chambersburg |  | | |
 | Cherry Springs State Park |  | | Near Coudersport. An official dark-sky park and home of the
Black Forest Star party
and the Cherry Springs Star Party. |
| Clearfield |  | | A town in Clearfield county. |
| Coatesville |  | | Home to some members of the the DVAA. |
| Codorus Creek Observatory |  | | Private observator near Spring Grove |
| Colonial Observatory |  | | A collaborative effort of the Delaware Valley Amateur Astronomers)(DVAA),
the Center for Technical Studies(Montgomery County),
the Colonial School District, and other local astronomy clubs. Located on the on the grounds of Colonial Middle School. |
| Cooksburg |  | | Forecast also covers Cook Forest State Park. |
| Dark Horse Observatory |  | | A private observatory near Phoenixville. |
| Dee-Top Observatory |  | | A private observatory. |
| Dingmans Ferry |  | | Also covers the northern half of A Delaware Water Gap National Recreation Area. |
| Dog-Star Observatory |  | | An observatory near Pennsylvania Furnace. |
| Eagle Eye Observatory |  | | A private observatory. |
 | Eckley |  | | An observing site of the Greater Hazleton Area Astronomical Society. |
| Edgewood Observatory |  | | A private observatory near New Kensington. |
| Edward L. Naylor Astronomical Center & Observatory |  | | A group of observatories of the Astronomical Society of Harrisburg, PA.. Near Lewisberry. |
| Elton Moonshine Observatory |  | | An observatory in Elton. |
| Erie |  | | Home of the Mehalso Observatory of Penn State Erie. |
| Francis E. Walter Dam |  | | Dam who's parking area is used by the Delaware Valley Amateur Astronomers. |
| French Creek State Gamelands |  | | A site used by the Delaware Valley Amateur Astronomers. |
| Gettysburg College Observatory |  | | Observatory on the campus of Gettsyburg College. |
| Goheenville |  | | A town in Armstrong county. |
| Gold |  | | |
| Greenville |  | | In Mercer county. Home to the Greenville Area Astronomy Club. |
| Grundy Observatory |  | | Observatory of
Franklin and Marshall College which is also the meeting place of the
Astronomy Enthusiasts of Lancaster County. |
| Gwynedd Mercy College |  | | College in Gwynedd. |
| HAO Observatory |  | | A private observatory near Monessen. |
| Harrisburg |  | | Home of the Astronomical Society of Harrisburg. |
| Hearts Content Scenic Area |  | | A site used by the
Southern Tier Astronomy Recreation Society(S.T.A.R.S). |
| Hebron Observatory |  | | A private observatory somewhere around Hebron. |
| Heilwood |  | | |
| High Knob Overlook |  | | A site used by the New Jersey Astronomical Association (NJAA)http://www.njaa.org/. This chart also covers
Worlds End State Park. |
| IUP Northpointe Regional Campus |  | | Campus of the Indiana University of Pennsylvania. Star party site of main campus astronomy classes. |
| Ironstone Hill Road POD Observatory |  | | A private observatory used by some members of the York County Astronomical Society. |
| JAT Observatory |  | | A private observatory near Fairless Hills. |
 | Johnson East Observatory |  | | A private observatory near Connellsville. |
| Kennard Dale High School |  | | A High school in Fawn Grove. |
| Kingsland Plantation Observatory |  | | A private observatory. |
| Kittanning |  | | A town in Armstrong county. |
| Kunkle Park |  | | Park in Washington(PA) township.
Home of public star parties held by the Kiski Astronomers. |
| LVAAS South Mountain Campus |  | | Observatory and planeterium site of the Lehigh Valley Amateur Astronomical Society. |
| Lake Wallenpaupack |  | | |
| Lead Parachute Observatory |  | | A future private observatory near Wellsboro. |
| Lewistown |  | | |
| Little Buffalo State Park |  | | State park new Newport. |
| Maize Sunfire Observatory |  | | Observatory of Edinboro University of Pennsylvania. |
| Manheim Township Planetarium |  | | Planetarium of Manheim Township Middle School . In Lancaster |
| Mansfield |  | | Home of Mansfield University. |
| Marchesi Observing Site |  | | Future site of Marchesi Observatory. Chart also covers the towns of New London, Avondale, West Grove and Oxford. |
| Mason-Dixon Star Party |  | | Star party sponsored by the York County Astronomical Society. |
| Michael L. Britton Observatory |  | | An observatory of Dickinson College in Carlisle. Used by the Dickinson College Astronomy Club. |
| Middle Creek Wildlife Management Area |  | | Wildlife managment area and observing site of the Astronomy Enthusiasts of Lancaster County . |
| Mingo Creek Park Observatory |  | | Observatory of the Amateur Astronomers Association of Pittsburgh. Near Monongahela. |
| Morning Star Observatory |  | | A private observatory somewhere around New Florence. |
| Mt. Chestnut Observatory |  | | A private observatory in Mount Chestnut near Butler. |
| Mt. Pisgah State Park |  | | A state park near West Burlington. |
| New Geneva / Greensboro |  | | Forecast also covers Masontown and Point Marion. |
 | Nicholas E. Wagman Observatory |  | | Near Deer Lakes Park, Russellton. Observatory of the Amateur Astronomers Association of Pittsburgh |
| Northeast Philadelphia Airport |  | | |
| Oil Region Astronomical Observatory |  | | Near Two Mile Run Park, Franklin. Observatory of the Oil Region Astronomical Society (ORAS).
Also home of Astroblast, a star party of the ORAS. |
| Old LeBoeuf Cemetery |  | | A site of the Erie County Mobile Observers Group. Near Mill Village. |
| Palomar East |  | | A private observatory somewhere around Warrington. |
| Pane Observing Site |  | | A private observing site in Marshall Township. |
| Park Place Observatory |  | | A private observatory. |
| Paslow Observatory |  | | A private observatory near Bethel Park. |
| Persephone Observatory |  | | A private observatory near Three Springs. |
| Philadelphia |  | | Home of the Delaware Valley Amateur Astronomers. |
| Piney Mountain |  | | A spot near the summit of Piney Mountain, used by the Chesmont Astronomical Society and called DS-3. |
| Pittsburgh |  | | Home of the Amateur Astronomers Association of Pittsburgh and the
Allegheny Observatory of the University of Pittsburgh. |
| Plum |  | | Forecast also covers Monroeville, William D Boyce Regional Park, Penn Hills, and New Kensington. |
| Port Allegany |  | | |
| Pulpit Rock Astronomical Park |  | | A campus of several observatories of the Lehigh Valley Amateur Astronomical Society between Lenhartsville and Hamburg. |
| Punxsutawney |  | | |
| Radomski Observatory |  | | A private observatory near Greensburg. |
| Rainsburg Mountain |  | | |
| Rickett's Glen State Park |  | | Ricketts Glen State Park is home of a
a Stars-n-Parks public education program. Near Ricketts. |
 | Rummy's Stargazing Site |  | | A private site near Cresco. |
| Sanctuary Observatory |  | | A private observatory in Manheim. |
| Sayre |  | | Also covers Athens and Waverly. |
| Shelly Island Observatory |  | | A private observatory near Goldsboro. |
| Sinnemahoning State Park |  | | State park near Austin, PA. |
| Skunk Hollow Observatory |  | | A private observatory near Bellwood. |
| Solebury Mountain Observatory |  | | A private observatory on Solebury Mountain. Also near Washington Crossing State Park. |
| Southerton Observatory |  | | A private observatory near Lewisburg. |
| Spotted Tail Observatory |  | | Site of future private observatory. Used by some members of the Amateur Astronomers Association of Pittsburgh. |
| StarEffects Observatory |  | | A private observatory near Bernville. |
| StarGlider Observatory |  | | A private observatory in Gibsonia. |
| Starshine Farm Observatory |  | | A private observatory near Wayne. |
| State Camp |  | | A dark sky site called "State Camp" by
members of the Central Pennsylvania Observers.
Actually Dennison Overlook in Sproul State Forest. |
 | State College |  | | A meeting place of the Central Pennsylvania Observers |
| Stella Nova Observatory |  | | Near Conestoga. |
| Sterner Observatory |  | | A private observatory near Lititz. |
| Stroudsburg |  | | |
 | Susquehanna University |  | | Centered on the observatory of Susquehanna University. In Selinsgrove. |
| TGCO |  | | Thomas G. Cupillari Astronomical Observatory at
Keystone College and shared with the
Lackawanna Astronomical Society. Near Fleetville. |
| Tamiment |  | | A town in Pike county. |
| The Friedman Observatory |  | | Observatory of Penn State Wilkes-Barre university. In Lehman. |
| The Geek Shed |  | | A private observatory near Hartleton. |
| The Kiski School Astronomy Club |  | | A club at The Kiski School. In. Saltsburg. |
| The Storybook Observatory |  | | |
| Tom's Yard |  | | A private observatory. |
 | Treesdale Observatory |  | | A private observatory. |
| Triplet Observatory |  | | A private observatory. |
| Tuscarora Shale Pit |  | | In Tuscarora State Forest.(Phone Forest District Office #3, Blain PA, one working day in advance
to have the gate on Upper Buck Ridge Rd left unlocked.) |
| Twin Lakes Preserve Observatory |  | | A private observatory near Shohola. |
| Valley View Observatory |  | | A private observatory near Kaseville. |
| WWYS Observatory |  | | Aka Watch Where You Step Observatory. A private observatory. |
| Walnut Street Observatory |  | | A private observatory in Berwick. |
| Warren |  | | Home of the Warren County Amateur Astronomy Club. |
| Weiser State Forest |  | | This chart is centered on a gated site, not accessible to the public, that is used by the
Astronomical Society of Harrisburg,PA under a special activites agreement. Near Elizabethville. |
| Welsh Mountain Community Center |  | | Near a dark-sky observing site used by the Astronomy Enthusiasts of Lancaster County. |
| West Chester |  | | Home of
WCU Observatory
and meeting place of the
Chester County Astronomical Society. |
| West Valley Observatory |  | | A private observatory. Near Fogelsville. |
| Westminster College Observatory |  | | Observatory of Westminster College. In New Wilmington |
| Whispering Pines Camping Estates |  | | A campground near Stillwater. |
| Widener University |  | | University in Chester. |
| Willow Grove Area |  | | Forecast covers Willow Grove, Hatboro, Horsham, Warminster, Jenkintown and Abington. |
| YCAS Observatory |  | | observatory and home of the York County Astronomical Society. At John C. Rudy County Park. |
| YCAS Stewartstown Observing Site |  | | An observing site of the York County Astronomical Society. In Hopewell Township, near Stewartstown. |
Clear Sky Chart Home --
Danko's Homepage