|
| Chart | Preview color key | Light Pollution | Prov/State | Comments/Links | |
|---|---|---|---|---|---|
| North Everglades Natural Area Trailhead | ![]() | Florida | Near Lake Okeechobee | ||
| Northern Nevada Remote Observatories | ![]() | Nevada | An off-grid remote observatory. | ||
| Craven | ![]() | Saskatchewan | A private observatory | ||
| Diener Foundation Observatory | ![]() | British Columbia | A private observatory | ||
| Astro Outpost | ![]() | Oklahoma | A private site | ||
| Lake of Three Fires State Park | ![]() | Iowa | Lake of Three Fires State Park office | ||
| South River | ![]() | Ontario | Near Ottawa Ave and Hwy 124 | ||
| Milwaukee Astronomical Society Observatory | ![]() | Wisconsin | A private Observatory used by the Milwaukee Astronomical Society. | ||
| Halfway Lake Provincial Park | ![]() | Ontario | Halfway Lake Provincial Park | ||
| Genesee Celestial Observatory | ![]() | New York | Stannards and Beech Hill | ||
| Starlingua Ranch | ![]() | Texas | Starlingua Ranch for-fee star tours. |
Copyright © 2026 Attilla Danko. Page updated 2026-11-07 02:00:24UT on server1.