|
| Chart | Preview color key | Light Pollution | Prov/State | Comments/Links | |
|---|---|---|---|---|---|
| Midnite Imaging | ![]() | Texas | A private, invitation only site. | ||
| Freeman Reservoir Campground | ![]() | Colorado | Observing spot at a paid campground. | ||
| David's Paris Observatory | ![]() | Illinois | A private observatory in Paris Illinois. | ||
| Coldstream astronomical association - Coldstream Hill lookout | ![]() | British Columbia | A public site near the Coldstream Ranchlands Trailhead. | ||
| Phoenix Sky Sanctuary | ![]() | California | Public US Forest Land. Used by the Mount Shasta Stargazers. | ||
| Ocqueoc Outdoor Center | ![]() | Michigan | A public site used by Great Lakes Star Gaze but requiresbooking. | ||
| Maor Observatory at COG Farms | ![]() | Georgia | A private observatory. | ||
| Aynor, SC | ![]() | South Carolina | Aynor | ||
| Charlotte, TX | ![]() | Texas | Charlotte | ||
| Aspendell, CA | ![]() | California | Aspendell | ||
| MMGM Hoffelder Observatory | ![]() | Maine | Private but with public observing events associated with the Maine Mineral & Gem Museum and Mahoosic Land Trust. |
Copyright © 2026 Attilla Danko. Page updated 2026-03-12 01:00:32UT on server1.