S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links |
---|
|
| Albert Lea | | | The town, not the person. |
| Alexandria | | | |
| Anoka-Ramsey Community College (Cambridge) | | | College in Cambridge. |
| Arrakis Observatory | | | A private observatory near Lake Shetek. |
| Atwater | | | |
| Bemidji State University | | | |
| Big Bend City(MN) | | | A small town in Chippewa County. |
| Birdland Observatory | | | A private observatory near Rochester. |
| Boundary Waters Canoe Area Wilderness | | | A site on the shore of Saganaga Lake, in the BWCAW |
| Brainerd | | | |
| Burnsville | | | |
| CRUST Observatory | | | The Crookston UND Search Telescope. An observatory of the University of Minnesota, Crookston. |
| Chanhassen | | | |
| Cherry Grove | | | An observing site of the Minnesota Astronomical Society. |
| Cold Spring | | | Forecast also covers Richmond and Rockville. |
| Concordia College Observatory | | | Observatory of Concordia College. In Moorhead. |
| Darwin | | | |
| DeJoVu Observatory | | | A private bbservatory on Daisy Bay of Lake Vermilion. |
| Duluth | | | |
| Eagle Bluff Environmental Learning Center | | | Environmental Center used as a star party site by the
Rochester Astronomy Club.. Near Lanesboro |
| East-View Observatory | | | A privae observatory near Duluth. |
| Echo | | | A town in Yellow Medicine county. |
| Eisenhower Observatory | | | Public outreach observatory in Hopkins. |
| Fairmont | | | |
| Fergus Falls | | | |
| G49 Observatory | | | A private observatory. Listed in the MPC as G49 Minnetonka |
| Glacial Lakes State Park | | | State park near Starbuck.
Home of the Glacial Lakes Astronomers & Stargazers Society. |
| Goodsell Observatory | | | Observatory, with public observing, of Carleton College. Near Northfield. |
| Grand Marais | | | |
| Grand Rapids | | | |
| Hayes Lake State Park | | | State park in Roseau, MN. |
| Higinbotham State Wildlife Managment Area | | | WMA in Red Lake Falls. |
| Hutchinson | | | A town in McLeod county. |
| JMS Observatory | | | Observatory of Jackson Middle School of the
Anoka-Hennepin School District. |
| Joseph J. Casby Observatory | | | Joseph J. Casby Observatory of the
Minnesota Astronomical Society. Located at the
Belwin Conservancy. |
| King Gardens | | | A farm near Longville. |
| Korkki Road | | | An observing site of the Arrowhead Astronomical Society. Near Duluth. |
| Lavell Sky observatory | | | A private observatory near Hibbing. |
| Lee & Rose Warner Nature Center | | | Nature center. |
| Lino Lakes | | | |
| Litchfield High School | | | Astronomy club
at Litchfield High School. |
| Long Lake Conservation Center | | | Long Lake Conservation Center near Palisade MN, used as an observing site by the
Minnesot Astronomical Society. |
| MAS Eagle Lake Observatory | | | A public observatory of the
Minnesota Astronomical Society. At
Baylor Regional Park. |
| Magnuson Observing Site | | | A private site near Corning. |
| Mantrap Lake | | | |
| Metcalf Nature Center | | | An observing site of the Minnesota Astronomical Society. |
| Minneapolis | | | Home of the Minnesota Astronomical Society. |
| Montgomery | | | A sited used by the Minnesota Amateur Astronomers. |
| New Ulm | | | A town in Brown county. |
| Northfield | | | A sited used by the Minnesota Amateur Astronomers. |
| Nylund Forest Observatory | | | Near Kego Lake, 40 miles North of Brainerd. |
| Old Mill State Park | | | State park near Argyle. |
| Olin Observatory | | | Observatory of Gustavus Adolphus College in St. Peter. |
| Oscarness Observatory | | | A private observatory in Shakopee. |
| Owatonna | | | Home of the Steele County Astronomical Society |
| Paul P. Feder Observatory | | | Observatory of Minnesota State University. Near Moorhead. |
| Pelican Lake Observatory | | | A private observatory. |
| Pilot's Cross Observatory | | | A private observatory in Andover. |
| Prairie Grass Stargaze | | | Star party held at
Jeffers Petroglyphs Historic Site. Near Jeffers. |
| Ramsey Observatory | | | A private observatory in Ramsey. |
| Red Top | | | A small town near Mille Lacs Lake. |
| Richville | | | |
| Rochester | | | |
| Rockridge Observatory | | | A private observatory near New Prague. |
| Rush Lake | | | |
| SCSU Observatory | | | Observatory of St. Cloud State University. |
| SMSU Planetarium | | | "Planetarium of
Southwest Minnesota State University. |
| Saint John's University Observatory | | | Observatory of Saint John's University in Collegeville. |
| Saint Paul | | | Home of the Minnesota Astronomical Society.
Also home of the Macalester College Observatory, which hosts
public observing. |
| Sibley State Park | | | State park near New London,MN. |
| Stacy's Stellar Observatory | | | A private observatory near Webb lake. |
| Standeford and Andreas Observatories | | | Observatories of Minnesota State University, Mankato |
| StarHome Observatory | | | A private observatory near Stacy. |
| Stearns Scout Camp | | | A private scout camp of the
Boy Scouts of America, Northern Star Council. |
| Sulem Lake | | | Forecast also covers the towns of Mountain Lake and Butterfield. |
| Three Pines Observatory | | | A private observatory in Russell. |
| Tusaire Observatory | | | A private observatory near Zimmerman. |
| Two Harbors | | | |
| Villard | | | |
| Voyageurs National Park | | | Forecast covers Voyageurs National Park including Kabetogama Lake |
| Warman Observatory | | | A private observatory. |
| Waseca | | | |
Clear Sky Chart Home --
Clear Dark Sky Homepage