S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links |
---|
|
| Agate Fossil Beds National Monument | | | National monument near Harrison. |
| Alma | | | |
| Arthur | | | |
| Ashby | | | A town in Grant county. |
| Auburn City Recreation Complex | | | Rec complex in Auburn, NE. |
| B&W Observatory | | | A private observatory between Louisville and Plattsmouth |
| Beatrice High School | | | School in Beatrice. |
| Behlen Observatory | | | An observatory of the University of Nebraska with public viewings. |
| Big Springs | | | |
| Boswell Observatory | | | Observatory of Doane University in Crete. |
| Branched Oak Observatory | | | A public observatory near Branched Oak State Recreation Area. |
| Clyde Sachtleben Observatory | | | Observatory of Hastings College. Used for students and public viewing.
Also used by members of the Platte Valley Astronomical Observers. |
| Cordova | | | |
| Davis Creek Reservoir | | | A resevoir used by the Platte Valley Astronomical Observers. |
| Fred G. Dale Planetarium | | | Planetarium of Wayne State College in Wayne, NE. |
| Fremont(NE) | | | A town in Dodge county. |
| Gilbert-Baker Campground | | | Campground in the Gilbert-Baker Wildlife Managment Area. |
| Gothenburg | | | |
| Grand Island | | | A private observatory in Hall county. |
| Grand Island KOA Journey | | | Campground near Grand Island, NE. |
| Hansen Observatory | | | A private observatory. |
| Hastings | | | |
| Honey Creek Observatory | | | A private observatory near O'Neill, NE. |
| Kearney | | | |
| Koppany observing Site | | | A private observing site somewhere around Omaha. |
| Lexington(NE) | | | |
| Lincoln | | | Home of the UNL
student observatory,
the Prairie Astronomy Club and
Hyde Memorial Observatory. |
| Little Ranch Observatory | | | A private observatory |
| Loup Canal | | | A spot on the maintenance road along Loup canal owned by the Loup Canal Power District. Forecast also covers Platte Center to Monroe. |
| Lowry Observatory | | | A private observatory in Ogallala. |
| Mahoney State Park | | | State park
and home of public star parties held by the Omaha Astronomical Society. |
| Minden | | | |
| Nebraska City | | | |
| Nebraska Nature and Visitor Center | | | near exit 305 on I-80. |
| Nebraska Star Party | | | Starparty held at Merritt Reservoir. |
| Norfolk(NE) | | | A town in Madison county. |
| North Platte | | | A town in Lincoln county. |
| Northwest Nebraska Star Party | | | A starparty of the Longmont Astronomical Society located on a private ranch near near Crawford. |
| Oakland/Lyons Observatory | | | A private observatory near Oakland and Lyons. |
| Omaha | | | Home of the Omaha Astronomical Society. |
| PAC Observatory | | | A private observatory of the Prairie Astronomy Club. |
| Prairie Golf Association | | | A site used by the Platte Valley Astronomical Observers. Near Chapman, about 6 miles east of Grand Island. |
| Scottsbluff | | | |
| Starlight Ridge Observatory | | | A private site, with public observing events, near Meadville. |
| Summit Lake State Recreation Area | | | Recreation area near Tekmah, NE. |
| Tamora | | | |
| The Rezervatory | | | A private observatory between Wahoo and Omaha. |
| Tryon | | | |
| Walnut Hill Observatory | | | |
| Weeping Water | | | A town in Cass county. Members of the Omaha Astronomical Society observe nearby. |
| Western Nebraska Star Gaze | | | Starparty held by the Panhandle Astronomy Club near Bridgeport, at the Camp Clarke Raiders Black Powder Range |
| Wildcat Hills Observatory | | | A private observatory. |
Clear Sky Chart Home --
Clear Dark Sky Homepage