S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links |
---|
|
| Alkali | | | An observing site, a few miles from the town of Alkali, used by the Tonopah Astronomical Society. |
| Amargosa Observatory | | | A private observatory near Amargosa Valley. |
| Area 52 Observatory | | | A private observatory. |
| Battle Mountain Observatory | | | A private observatory. |
| Belmont | | | A site used by the Astronomical Society of Nevada. |
| Berlin-Ichthyosaur State Park | | | AKA B-I State park. |
| Bertucci's Sky | | | A private observatory. |
| Black Cliff | | | |
| Black Rock Desert | | | A site used by the Astronomical Society of Nevada. |
| Cathedral Gorge | | | A site used by the Astronomical Society of Nevada, Las Vegas and by the Las Vegas Astronomical Society. |
| Copernicus Observatory | | | A private observatory somewhere around Las Vegas. |
| Deer Lodge Site | | | North of Reno. A site on Deer Lodge road used by the Astronomical Society of Nevada. |
| Dun Glen | | | |
| Echo Bay | | | A site used by the Astronomical Society of Nevada, Las Vegas,
the Las Vegas Astronomical Society
and the Astronomical Group of Las Vegas. |
| First Light Observatory | | | A private observatory |
| Fleischmann Planetarium and Science Center | | | Planetarium and science center in Reno. |
| Gardnerville | | | |
| Gas Line Road | | | South of Fernley. A site used by the Astronomical Society of Nevada. |
| Great Basin College | | | College in Elko. |
| Great Basin National Park | | | Centered on the
Lower Lehman Campground
in Great Basin National Park. |
| Grimes Point | | | In Fallon. A site used by the Astronomical Society of Nevada. |
| Hawthorne | | | |
| Henderson | | | A town in Clark county. |
| High Desert Astronomy | | | A private observing site in Pahrump. |
| Indian Springs | | | Some members of the Astronomical Society of Nevada observe nearby. |
| Jack C. Davis Observatory | | | Observatory of the
Western Nevada Community College. Affiliated with the
Western Nevada Astronomical Society. In Carson City |
| Lake Mead (ASN-LV) | | | A site used by the Astronomical Society of Nevada, Las Vegas on the west shore
of the south-west lobe of Lake Mead. Chart covers the south-west lobe of Lake Mead. |
| Las Vegas | | | Home of the Astronomical Society of Nevada, Las Vegas,
the Las Vegas Astronomical Society
and the Astronomical Group of Las Vegas. |
| Lehman Caves Visitor Center | | | Vistor center of Great Basin National Park.
Home of the Great Basin Astronomy Festival. |
| Lovell Canyon | | | A site used by the Astronomical Society of Nevada, Las Vegas.
In the south-east perimiter of Toiyabe National Forest. |
| Lunar Crater | | | A crater on earth in Lunar Crater National Natural Landmark. |
| Lund Observatory | | | A private observatory near Lund. |
| Maclean Observatory | | | Observatory of the University of Nevada, Reno. |
| Massacre Rim | | | Public BLM land designated as a dark-sky sanctuary. |
| Moapa Valley | | | A site used by the Astronomical Society of Nevada, Las Vegas,
the Las Vegas Astronomical Society
and the Astronomical Group of Las Vegas. |
| Monte Cristo's Castle | | | Area around an impressive rock formation. Used as an observing site by the
Tonopah Astronomical Society.
|
| Mt Potosi Observatory | | | An observatory of the Las Vegas Astronomical Society. Associated with the
Boy Scouts of America Las Vegas |
| Nelson's Landing | | | A site used by the Astronomical Society of Nevada, Las Vegas
and the Astronomical Group of Las Vegas. |
| Onion Valley Campground | | | Campground on BLM land. |
| Pahrump Valley Observatory | | | A private observatory near Pahrump. |
| Pinchot Creek | | | On BLM land. |
| Rachel | | | Used as an observing site by the Astronomical Group of Las Vegas. |
| Red Rock Canyon | | | A site used by the Astronomical Society of Nevada, Las Vegas,
the Las Vegas Astronomical Society
and the Astronomical Group of Las Vegas. |
| Reno | | | Home of the Astronomical Society of Nevada. |
| Ruby Crest Observatory | | | A private observatory. |
| Ruhenstroth Observatory | | | A private observatory somewhere around Gardnerville. |
| Sand Point | | | In Lake Tahoe Nevada State Park, Near Incline Village. |
| Stokes Castle | | | Near Austin. |
| Tonopah | | | |
| Tonopah Stargazing Park | | | Site of Star parties. In Tonopah. |
| Washoe Zephyr Observatory | | | A private observatory in Washoe Valley. |
| Wellington | | | |
| Whitney Pockets | | | A site used by the Astronomical Society of Nevada, Las Vegas
and the Astronomical Group of Las Vegas. |
| Wild Horse Observatory | | | A private observatory. |
| Winnemucca | | | |
| Yerington | | | A site of the RECON project |
Clear Sky Chart Home --
Clear Dark Sky Homepage