S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links |
---|
|
| AJP Observatory | | | A private observatory near West Collette. |
| Alma | | | |
| Bathurst | | | |
| Birdton | | | |
| Bouctouche | | | |
| Cambridge Narrows | | | Near Motts Wharf. |
| Chipman | | | |
| Dalhousie | | | |
| Doghouse Observatory | | | A private observatory near Shemogue. |
| Fredericton | | |
Home of the Fredericton Astronomy Club, the
The Brydone Jack Observatory of the University of New Brunswick,
the Brydone Jack Astronomy Club, and a meeting place of the
RASC New Brunswick Centre. |
| Fundy National Park | | | National park which has applied for RASC Dark Sky Preserve status. |
| Gower Observatory | | | A private observatory in Cumberland Bay. |
| Grand Manan Island | | | |
| Hampton | | | |
| Hanwell | | | An observing site of the RASC New Brunswick Centre. |
| Hopewell Rocks Provincial Park | | | Provincial park. |
| Irving Nature Park | | | Park in Saint John and first
Urban Sky Park designated by the
RASC. Also a meeting place of the
Saint John Astronomy Club. |
| Kouchibouguac National Park | | | National Park and dark sky preserve. |
| Mactaquac Provincial Park | | | Provincial park used for star parties held by the
RASC New Brunswick Centre. |
| Miramichi (Bay du Vin) | | | The town originaly named Mirimachi near the shore of Bay du Vin. Not to be confused with Mirimachi City which was formerly Newcastle. |
| Miramichi City (Newcastle) | | | Located at the former town of Newcastle, and includes Chatham, Loggieville, Douglastown and, Nelson. |
| Miscou Island | | | |
| Moncton | | | A meeting place of the RASC New Brunswick Centre. |
| Mount Carleton Provincial Park | | | Provincial park and dark sky preserve.
Home of the Mount Carleton Star Party held by the
RASC New Brunswick Centre. Also home of the
Astro Atlantik Star Party held by NBANB. |
| Oromocto | | | |
| PFO Observatory | | | A private observatory in Saint John, of a member of the Saint John Astronomy Club. |
| Port Elgin | | | |
| Quispamsis | | | Forecast also covers Rothsay and Nauwiqewauk. |
| Rachel's Observatory | | | A site of Astro Club Borealis. |
| Sackville | | | |
| Saint John | | | Home of the Saint John Astronomy Club and a meeting place of the RASC New Brunswick Centre. |
| Saint Stephen | | | |
| Shediac | | | |
| Shediac River Observatory | | | A private observatory. |
| St. Andrews | | | |
| Sussex | | | |
| Upper Gagetown | | | Forecast also covers Grand Lake Meadow, Coytown, and Hersey Corner. |
| Westfield | | | |
| Williams Observatory | | | A private observatory |
| Woodpecker Lodge Observatory | | | A private observatory. |
| Woodstock | | | |
Clear Sky Chart Home --
Clear Dark Sky Homepage