|
S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links | |
---|---|---|---|---|---|
Bismarck | ![]() | ||||
Deneb Observatory | ![]() | 6 miles NNE of Regan | |||
Fargo | ![]() | ||||
Grand Forks | ![]() | Home of the Northern Sky Astronomical Society. | |||
Jackson Observatory | ![]() | A private observatory. | |||
Martens Observatory | ![]() | Home of the 20" Martens-Kraus telescope, operated by the UND Department of Physics & Astrophysics, and an observing site for the Northern Sky Astronomical Society. | |||
Minot | ![]() | ||||
Rural Logan County Observatory | ![]() | A private observatory. | |||
Sarles | ![]() | 7 miles west of Townsite. | |||
TheDamObservatory-Lake Tschida | ![]() | A private observatory with occiasonal public star parties. | |||
Theodore Roosevelt National Park | ![]() | National park and home of the North Dakota Badlands Star Party. | |||
UND Observatory | ![]() | Observatory of the University of North Dakota. Also site of weekly star parties, held by the Northern Sky Astronomical Society. | |||
Williston | ![]() |
Copyright © 2025 Attilla Danko. Page updated 2025-02-20 02:00:13UT on server1.