S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links |
---|
|
| Albany | | | |
| Antelope | | | A town in Wasco county. |
| Arch Cape Observatory | | | A private observatory at Arch Cape. |
| Ashland | | | |
| Baker City | | | Home of the Oregon Trail Interpretive Center. |
| Bandon | | | |
| Banks | | | |
| Bend | | | A town in Deschutes county. |
| Blue Bucket Inn | | | A bed and breakfast in Drewsey |
| Blue Mountain Star Party | | | Used by the Tri-City Astronomy Club of Southeastern Washington. |
| Brogan | | | |
| Brookings | | | |
| Burns | | | |
| Camp Sherman Observatory | | | A private observatory. |
| Cascadia State Park | | | State park near Sweet Home. |
| Champion Saddle | | | Near Fairview Peak Lookout Tower |
| Chiloquin | | | |
| Christmas Valley | | | |
| Coos Bay | | | |
| Corvallis | | | Home of the Heart of the Valley Astronomers. |
| Cottonwood Pit Campground | | | A campground in the
Ochoco National Forest. |
| Crater Lake National Park | | | National park in Crater Lake. |
| Critter Observatory | | | A private observatory near Ruch. |
| Dallas (OR) | | | |
| Dee Wright Observatory | | | A public lookout in
Willamette National Forest. |
| Deep Sky Hermitage | | | A private observing site near Prineville. |
| Detroit Lake State Recreation Area | | | Recreation area near Detroit, OR.
|
| Eagle's Rest | | | A site within Willamette National Forest. |
| Elgin | | | |
| Eugene | | | Home of the Eugene Astronomical Society. |
| Falls City Starparty | | | A observing site of the Night Sky 45 Astronomy Club. Near Falls City. |
| Fish Lake | | | Former site of the Oregon Star Party. In the Steens Mountain National Recreation Lands.
Also covers Fish Lake campground. |
| Fossil | | | |
| Grants Pass | | | |
| Haggart Observatory | | | An observatory located on the campus of Clackamas Community College
in Oregon City, and operated by the Rose City Astronomers. |
| Hancock Field Station | | | A science camp operated by the
Oregon Museum of Science and Industry in the
John Day Fossil Beds National Monument.
Used as an observing site by the
Rose City Astronomers. |
| Hayesville | | | |
| Heaven's Gate Observatory | | | A private observatory. |
| Heppner | | | |
| Hood River | | | |
| Joseph | | | |
| Juniper Hills Park | | | City park in Madras.
|
| Kah-Nee-Ta Resort | | | A resort on land of The
Confederated Tribes of Warm Springs.
Used by members of the Rose City Astronomers |
| Klamath Falls | | | |
| Klondike | | | |
| LaPine State Park | | | State park. |
| Lake of the Woods | | | A clearing by a resort in Great Meadow Sno-Park. |
| Lebanon | | | |
| Lincoln City | | | Forecast also covers these state recration areas: city="Lincoln City",
Road's End
Devil's Lake
Gleneden Beach
Fogarty Creek, and
Depoe Bay State Park. |
| Linslaw Point | | | Near Linslaw County Park. Used by the Eugene Astronomical Society. |
| Logan Valley Star Party | | | Star Party held adjacent to the
Big Creek Campground.
|
| Lookout Mountain | | | |
| Lost Lake | | | |
| Malheur Field Station | | | A non-profit education and nature center. |
| Marys Peak | | | Mountain in the Marys Peak Scenic Botanical Area. |
| McMinnville | | | |
| Medford | | | Home of the Southern Oregon Skywatchers. |
| Milo McIver State Park | | | Oregon State Park located near Estacada, Oregon, used for occasional star parties by the Rose City Astronomers and OMSI. |
| Minto-Brown Island Park | | | City park in Salem.
|
| Mitchell School | | | School in Mitchell. |
| Molalla | | | |
| Monmouth | | | |
| Mt Bachelor Star Party | | | A star party held at the
Sunriver Nature Center & Observatory
|
| Mt Vernon (OR) | | | |
| Netarts Observatory | | | A private observatory near Netarts. |
| Observatory of The Dalles | | | A private observatory near The Dalles. |
| Ontario(OR) | | | |
| Oregon Star Party | | | A star party held at Indian Trail Spring in the Ochoco National Forest. |
| Oregon Vortex | | | Hard to describe briefly. Best read their webpage. |
| Palmer Junction | | | |
| Pendleton | | | |
| Pine Mountain Observatory | | | An Observatory of the University of Oregon.
Site also used by the Friends of Pine Mountain Observatory. |
| Pooler Skies Observatory | | | A private observatory. |
| Portland | | | Home of the Rose City Astronomers and OMSI Kendall Planetarium. |
| Powell Butte | | | |
| Prairie Peak | | | A clearing on
Prairie Mountain.
Access is by un-numbered lane from intersection of 7-1 Rd and 15-7-7 Rd. |
| Prineville | | | |
| Prineville Reservoir State Park | | | State park near Prineville . |
| Redmond | | | Home of the Central Oregon Astronomical Society. |
| Redwood Loop Observatory | | | A private observatory in Florence |
| Ritter Butte | | | |
| Rogue River Observatory | | | A private observatory in Gold Beach. |
| Rooster Rock State Park | | | Oregon State Park near Portland, Oregon, used for occasional star parties by Rose City Astronomers and OMSI. |
| Roseburg Airport | | | Close to meeting site of the Umpqua Astronomers. |
| Salem | | | Home of the Night Sky 45 Astronomy Club. |
| Salem (OR) | | | A town in Marion county. |
| Salmonberry | | | A site on Salmonberry road, used by members of the
Rose City Astronomers. |
| Scappoose | | | |
| Shepherds Lair Observatory | | | A private Observatory near Estacada. |
| Sheridan | | | |
| Silverton | | | |
| Sisters Observatory | | | A private observatory near the town of Sisters. |
| Sitkum | | | A village in Coos County. |
| SkyWatcher Observatory | | | A private observatory. |
| Skyline Rd | | | A spot on Skyline road near Obrist road, south-west of the Dalles. |
| Spodue Lookout | | | A fire tower lookout in Fremont-Winema National Forest. |
| Spray | | | |
| Stayton | | | |
| Stub Stewart State Park | | | Hilltop area in L.L. Stub Stewart State Park> used for
OMSI public star parties and by members of the
Rose City Astronomers. Park daily-use fee required |
| Summer Lake Hot Springs | | | A guest ranch with camping. |
| Sumpter | | | |
| Sunriver | | | Home of the Sunriver Nature Center & Observatory |
| Table Rock | | | |
| The Cove Palisades State Park | | | State Park. |
| The Dalles | | | A town in Wasco county. |
| The Oxbow | | | A pullout near Oxbow Summit. Used by the Eugene Astronomical Society. |
| Tualatin River National Wildlife Refuge | | | Centered on the west parking lot of the wildlife refuge. |
| Two Mile Lane Observatory | | | A private observatory. |
| Umatilla | | | |
| Union | | | |
| Ursa Major Observatory | | | A private observatory in Sisters. |
| Vale | | | A town in Malheur county. |
| Vernonia | | | |
| Waldo Lake | | | A lake area in
Willamette National Forest. |
| Waldport | | | Forecast also covers Beachside State Recreation Site. |
| Wapinita Airstrip | | | Private property used by the Rose City Astronomers. |
| White River Canyon | | | An observing site on the south side of Mt. Hood used by the
Rose City Astronomers. |
| Williams Observatory | | | Near Williams. |
| Woodburn | | | |
| Worthy Garden Club Hopservatory | | | Astronomical observatory operated by the
Worthy Garden Club. In Bend. |
| Yaquina Bay State Recreation Site | | | Park near Newport.
|
Clear Sky Chart Home --
Clear Dark Sky Homepage