S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links |
---|
|
| Arclight Observatory |  | | A private observatory. |
| Baird Municipal Park |  | | Park in Lebanon. |
| Barb's Ridge |  | | A private observing site near New Hope. |
| Bays Mountain Park |  | | City park with astronomy programs.
Site of the Bays Mountain Observatory,
and home of the Bays Mountain Astronomy Club. Near Kingsport. |
| Beagle's Nest Observatory |  | | A private observatory. |
| Benton |  | | |
| Birchwood |  | | |
| Blue Moon Observatory |  | | A private observatory near Huntingdon. |
| Bryan College |  | | Bryan College in Dayton. |
| Buck Bald Mountain |  | | A public area at the summit |
| Burke Observatory |  | | Observatory of King College. Also meeting place of the Bristol Astronomy Club. In Bristol. |
| Cades Cove |  | | Centered on the Cades Cove
vistitor's center in Great Smoky Mountains national park.
Home of the Cades Cove Star Party held by
The Smoky Mountain Astronomical Society. |
| Cat Creek Observing Site |  | | Near Normandy Lake. |
| Center Hill Lake |  | | |
| Chattanooga |  | | Home of Jones Observatory of University of Tennessee at Chattanooga. |
| Collierville |  | | |
| Columbia |  | | |
| Cordell-Lorenz Observatory |  | | Observatory of Sewanee: The University of the South. In Sewanee . |
| Crystal Creek Observatory |  | | A a private observatory in Middleton. |
| Cumberland Astronomical Society Dark Sky Site |  | | A site of the Cumberland Astronomical Society (CAS). Near Castalian Springs. |
| Cumberland Mountain State Park |  | | State park near Crossville. |
| Cumberland Plateau Observatory |  | | Near Livingston. |
| Darkfire Observatory |  | | A private observatory near Bartlett. |
| Discovery Park of America |  | | A museum-like park near Union City |
| Dyersburg |  | | |
| ETSU Observatory |  | | An observatory of East Tennessee State University. Near Johnson City. |
| Easlick Observatory |  | | A private observatory near Cross Plains. |
| Erin |  | | |
| F.Myers Observatory |  | | A private observatory. |
| Fall Creek Falls State Park |  | | Centered on the astronomy field used by the
Cumberland Astronomical Society. Site of the
Tennessee Spring Star Party.
In Fall Creek Falls State Park
near Spencer. |
| Fennell Observatory |  | | A private observatory in Oakland. |
 | Franklin |  | | |
| Great Smokey Mountains National Park |  | | National Park. |
| Hayes Observatory |  | | A private observatory of a member of the
Barnard Astronomical Society of Chattanooga. |
| Hendersonville |  | | |
| Hendrix Habitat |  | | Bird habitat |
| Hidden Mountain Observatory |  | | A private observatory. |
| Hunt's Lodge Motorcycle Campground |  | | Lodge and campground in Tellico Plains.
|
| Jackson |  | | |
| Jefferson City |  | | A town in Jefferson county. |
| Johnson City |  | | Home of the ETSU Planetarium of
Eastern Tennessee University. |
| Kentucky Cutoff Overlook |  | | Forecast also covers Pickett State Park. |
| Knoxville |  | | Home of the Smoky Mountain Astronomical Society (SMAS). |
| La Vergne |  | | |
| Lilly Bluff Overlook |  | | An overlook. In Obed Wild & Senic River
National Park which is also a
International Dark-Sky Park.
Home of night sky programs. |
 | Long Mountain Observatory |  | | A private observatory, East of Nashville, operated by Montgomery Bell Academy |
| Look Rock |  | | An overlook in the Foothills Parkway used as a public observing site by the Smoky Mountain Astronomical Society (SMAS). |
| MAS LaGrange site |  | | Private property used by the Memphis Astronomical Society. |
| Maryville |  | | |
| McMinnville |  | | |
| Memphis |  | | Home of the Memphis Astronomical Society. |
| Millard Oakley STEM Center |  | | Science, Technology, Engineering and Mathematics Center at Tennessee Tech University (TTU). |
| Mossy Creek Observatory |  | | A private observatory. |
| Mountain City |  | | |
| Murfreesboro |  | | |
| N4LB Observatory |  | | A private observatory. |
 | Nashville |  | | Home of the Barnard-Seyfert Astronomical Society. |
| Newfound Gap |  | | Newfound Gap is in the Smokey Mountains. Near Morton Overlook a popular photography spot. |
| Norris Lake |  | | Forecast also covers
Norris Dam State park,
Anderson County Park,
Big Ridge State Park,
and Campbell County Park.
|
| Oak Ridge |  | | |
| Oneida |  | | |
| Orion Acres |  | | A private observing site used by some members of the
Barnard Astronomical Society located on the Cumberland Plateau. |
| Pickett CCC Memorial State Park |  | | State park and
International Dark-Sky Park. |
| Pigeon Forge Area |  | | Forecast covers Sevierville, Pigeon Forge and Gatlinburg. |
| Pleasant Hill Starlight Observatory |  | | Near Lynchburg. |
| Pleasant View (Cheatham) |  | | A town in Cheatham county. |
| Rabbit Hole Observatory |  | | A private observatory. |
| Romulus Observatory |  | | A private observatory. |
| Sassafras Ridge |  | | Actually a point Near Beech Gap overlook located along the
Cherohala Skyway
close to the border with North Carolina. In Cherokee National Forest. |
| Savannah |  | | |
| Serenity Hill Observatory |  | | A private observatory. |
| Skymont Scout Reservation |  | | A scout camp. |
| Skywalker Observatory |  | | A private observatory near Lawrenceburg |
| Smithville |  | | |
| Sparta |  | | |
| Spring City Park |  | | Park in Spring City.
|
| Starr Mountain |  | | A mountain in the
Cherokee National Forest. |
| Tamke-Allan Observatory |  | | Observatory,near Rockwood, of Roane State Community College. |
| Tellico Skies Observatory |  | | A private observatory. |
| The Looking Glass Observatory |  | | A private observatory in Lancing. |
| The Winter-Hawk Memorial Observatory |  | | Observatory under construction. |
| Twin Oaks Observatory |  | | A private observatory near Soddy-Daisy. |
| Twin Pines Observatory |  | | A private observatory. |
| Uranias' Slave Observatory |  | | A private observatory near Harrison. |
| Vanderbilt Dyer Observatory |  | | Community observatory. In Brentwood, Williamson County. |
| Water Valley Overlook |  | | A site at the south-east end of loop off the Natchex Trace Parkway. Used as a star party site by the
Barnard-Seyfert Astronomical Society. Near Water Valley. |
| Wears Valley |  | | A community in Sevier County. |
| White Bluff |  | | A town in Dickson county. |
| Windy Hill Observatory |  | | A private observatory. |
Clear Sky Chart Home --
Clear Dark Sky Homepage